Pricing
Updated 4 October 2026. If a figure is not on this page, it is quoted. The contract-level catalog for agents is the Markdown version.
Monthly
| Offer | Price | Best for |
|---|---|---|
| AI Advisory | $500 a month until cancel. No minimum. | An executive, self-sponsored. One hour a month and bi-weekly notes. |
| Interim / Fractional AI Officer | $15,000 a month for one day a week. $30,000 for two. $45,000 for three. Three is the maximum. 90-day minimum. | CEO or COO of a $10–50M software or professional-services firm. |
| Head of Sales Assist | Quoted. | CRO or CEO. On the RevOps page. |
Coaching
A three-session series is $1,500. Further coaching is hourly. The hourly rate is quoted, not published.
Scoped
| Offer | Price |
|---|---|
| AI and Automation Audit, Express | $5,000 · 4 weeks |
| AI and Automation Audit, Comprehensive | $15,000 · 7 weeks |
| Customer Data Taskforce Sprint, DIY | Free |
| Customer Data Taskforce Sprint, facilitated on site | Typically $5,000 |
| Org Skills Library | $6,000 / $15,000 / $24,000 |
| Org Bot Library | $15,000 for 5 bots, then $1,500 each |
| Team enablement | Quoted |
Enablement can be scoped or a quoted retainer. Ongoing transformation leadership is the AI Officer retainer. It is not a separate advisory offer.
Book a call. 15 minutes. A fit conversation, not a pitch.